But while you’re thinking about it, you might also take a look at, formerly known as Bibble Pro 5. Download acdsee pro for mac pro. In some respects it doesn’t even compare favorably to iPhoto or Picasa, with no upload to Facebook or Google+, no book-making feature, and no face tagging. ACDSee Pro does provide 10GB of online storage free to licensees, but everybody’s giving away online storage these days.Because the Manage mode is so strong, I can see using this version of ACDSee Pro as a digital asset management program with some light editing functions, although Picasa does a lot of what ACDSee Pro can do on the management side for free.ACDSee Pro has a great pedigree, and even if version 2 isn’t everything you might want, it shows a lot of promise. It’s a 64-bit program now, but even so, saving an edited image routinely takes about 10 seconds on my MacBook Air, or 5 to 6 seconds on my iMac.Bottom lineACDSee Pro 2 is clearly designed to compete with Adobe Lightroom and Apple Aperture, and its Windows counterpart truly succeeds in doing that, but on the Mac side, it’s not there yet.
KYOCERA 2535DN DRIVERS FOR WINDOWS MAC. Kyocera document solutions america, kyocera m2535 scanner. Mono multifunction printers ecosys m2735dw. Kyocera quick scan. Kyocera print center, fax machine administrator, kyocera quick scan, ecosys m2035dn driver. Kyocera document solutions new zealand, kyocera document solutions australia. Kyocera 1T02ML0US0 Model TK-1142 Black Toner Cartridge, Compatible with ECOSYS M2035dn, M2535dn, FS-1035MFP and FS-1135MFP Laser Printers; Up To 7200 Pages Yield 3.6 out of 5 stars 7 $71.68 $ 71. 68 $76.00 $76.00. KYOCERA Document Solutions America, Inc. Headquarters: 225 Sand Road, Fairfield, NJ, USA ©2015 KYOCERA Document Solutions America, Inc. IC# 855D400402 ECOSYS M2035dn ECOSYS TECHNOLOGY KYOCERA’s objective is to manufacture superior products with a low Total Cost of Ownership (TCO) and minimize the impact on the environment. Kyocera ECOSYS M2035dn Pdf User Manuals. View online or download Kyocera ECOSYS M2035dn Operation Manual, Servlce Manual, Service Manual, Quick Installation Manual.
GENERAL
General type | B/W Multifunctional for A4 format |
Technology | KYOCERA ECOSYS Laser |
Engine speed | Up to 35 pages per minute A4 |
Resolution | 1,200 dpi quality (1,800 x 600 dpi, print), 600 x 600 dpi, 256 greyscales (scan/copy) |
Warm-up time | Approx. 20 seconds or less |
Time to first print | Approx. 7 seconds or less |
Time to first copy | Approx. 6.9 seconds |
Dimensions (W x D x H) | Main unit: 494 x 430 x 448 mm |
Weight | Main unit: Approx. 18 kg |
Power consumption | Copying/Printing: 439 W, Ready-mode: 65 W, Sleep-mode: 3.7 W, Plug-in-off-mode: 0.3 W or less |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Noise (ISO 7779) | Noise (sound pressure level ISO 7779 / ISO 9296) Copying/Printing: 51.5 dB(A) LpA, Half speed mode: 49 dB(A) LpA, Stand-by (Ready-mode): 27.6 dB(A) LpA |
Safety standards | TÜV/GS, CE - This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | Standard 512 MB, max. 1,536 MB |
PAPER HANDLING
Input capacity | 50-sheet multi-purpose tray, 60-220 g/m²,A4, A5, A6, B5, Letter, Legal, Folio, envelopes, Custom (70 x 148 to 216 x 356 mm); 250-sheet universal paper cassette, 60-120 g/m², A4, A5, A6, B5, Letter, Legal, Folio, Custom (105 x 148 to 216 x 356 mm) |
Max. input capacity with options | 800 sheets |
Duplex unit | Duplex as standard supports 60–105 g/m² |
Max. output capacity | 150 sheets face-down |
Document processor | 50-sheet, Simplex scan 50–120 g/m², Duplex scan 50–110 g/m², A4, A5, B5, Letter, Legal, Custom (140 x 210 to 216 x 356 mm) |
General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by Kyocera under normal environmental conditions. |
Processor | PowerPC 465S / 667 MHz |
Controller language | PRESCRIBE IIe |
Emulations | PCL6 (5e/XL), KPDL 3 (PostScript 3-compatible), Line Printer, IBM Proprinter X24E, Epson LQ-850, PDF Direct Print Vers. 1.7, XPS Direct Print (requires memory expansion) |
Fonts | 93 outline fonts (PCL 6, HP-compatibile) + 8 (Windows Vista), 101 (KPDL3) 1 bitmap font, 45 types of one-dimensional barcodes, plus 1 type of two-dimensional barcode (PDF-417) |
Integrated Accounting | 100 department codes |
Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec, SNMPv3 and Private Print (requires memory expansion) , IPPS, HTTPS, POP over SSL, AirPrint, SMT over SSL, FTPover SSL, LDAP over SSL |
Applicable OS | All current Windows operating systems, Mac OS X Version 10.4 or higher, UNIX, LINUX, as well as other operating systems on request. |
COPY
Max. original size | A4 / Legal |
Digital copy features | Scan-once-copy-many, electronic sort, 2in1, 4in1, ID-card copy, job reserve, priority print, program, auto duplex copy, split copy, continuous scan, auto cassettechange, copy density control |
Exposure modes | Auto, manual: 5 steps |
Preset magnification ratios | 7 Reductions/5 Enlargements |
Zoom range | 25 - 400 % in 1% steps |
Continuous copy | 1 - 999 |
Image adjustments | Text + Photo, Text, Photo |
SCAN
Compression format | MMR/JPEG |
File type | TIFF, PDF, JPEG, XPS, PDF/A |
Scan features | Colour scan, integrated address book, ActiveDirectory support, encrypted data transfer, multi-send(e-mail, fax, SMB/FTP folder, print) at once |
Original recognition | Text, Photo, Text + Photo, for OCR |
Max. scan size | A4 / Legal |
Scan functionalities | Scan-to-email, Scan-to-FTP, Scan-to-FTP (FTP over SSL), Scan-to-SMB, Scan-to-USB Host, TWAIN (USB), WSD (WIA) scan (USB) |
Scan resolution | 200, 300, 400, 600 dpi (256 greyscales) |
Scan speed | 35 ipm (300 dpi, A4, b/w), 14 ipm (300 dpi, A4, color) |
INTERFACES
Standard interface | USB 2.0 (Hi-Speed), USB Host (High Speed), 10 Base-T/100 Base-TX/1000 Base-T, slot for optional SD card, slot for optional print server |
WARRANTY
Warranty | 1-year warranty (depending on the country) as standard. KYOCERA guarantees the drum and developer for 3 years or 100,000 pages (whichever occurs sooner), provided each device is used and cleaned in accordance with the service instructions. |